Benchmarks‎ > ‎Hard Drives‎ > ‎

USB2 Seagate 1tb

2010-04-08

SiSoftware Sandra

Benchmark Results
Drive Score : 22.31MB/s
Results Interpretation : Higher scores are better.
Random Access Time : 12.59ms
Results Interpretation : Lower scores are better.

Windows Experience Index
Current Drive : 5.9
Results Interpretation : Higher scores are better.

Performance vs. Speed
Drive Score : 3.17kB/s/rpm
Random Access Time : 0.002ms/rpm
Results Interpretation : Higher scores are better.

Detailed Benchmark Results
Speed at position 0% : 22.34MB/s (99%)
Speed at position 3% : 22.3MB/s (99%)
Speed at position 7% : 22MB/s (98%)
Speed at position 10% : 22.43MB/s (100%)
Speed at position 13% : 22.38MB/s (99%)
Speed at position 17% : 22.48MB/s (100%)
Speed at position 20% : 21.81MB/s (97%)
Speed at position 23% : 22.41MB/s (100%)
Speed at position 27% : 22.42MB/s (100%)
Speed at position 30% : 22.25MB/s (99%)
Speed at position 33% : 22.26MB/s (99%)
Speed at position 37% : 22MB/s (98%)
Speed at position 40% : 22.44MB/s (100%)
Speed at position 43% : 21.72MB/s (97%)
Speed at position 47% : 22.44MB/s (100%)
Speed at position 50% : 22.37MB/s (99%)
Speed at position 53% : 22.44MB/s (100%)
Speed at position 57% : 22.39MB/s (99%)
Speed at position 60% : 22.4MB/s (100%)
Speed at position 63% : 22.39MB/s (99%)
Speed at position 67% : 22.46MB/s (100%)
Speed at position 70% : 22.35MB/s (99%)
Speed at position 73% : 22MB/s (98%)
Speed at position 77% : 22.39MB/s (99%)
Speed at position 80% : 22.38MB/s (99%)
Speed at position 83% : 22.43MB/s (100%)
Speed at position 87% : 22.41MB/s (100%)
Speed at position 90% : 22.38MB/s (99%)
Speed at position 93% : 22.43MB/s (100%)
Speed at position 97% : 22.4MB/s (100%)
Speed at position 100% : 22.36MB/s (99%)
Random Access Time : 12.59ms
Full Stroke Access Time : 4.51ms

Performance Test Status
Result ID : Seagate ST31000340AS (1TB, USB/SATA150, 3.5", 7200rpm, NCQ)
Platform Compliance : x64
System Timer : 3.32MHz
Use Overlapped I/O : Yes
I/O Queue Depth : 8 request(s)
Block Size : 1MB

Volume Information
Capacity : 931.51GB

Physical Disk
Model : ST31000340AS                            
Serial Number : .
Interface : USB
Rotational Speed : 7200rpm
Removable Drive : No
Queueing On : Yes

Performance Tips
Notice 5008 : To change benchmarks, click Options.
Notice 5004 : Synthetic benchmark. May not tally with 'real-life' performance.
Notice 5006 : Only compare the results with ones obtained using the same version!
Tip 2 : Double-click tip or press Enter while a tip is selected for more information about the tip.


Comments